# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Llandysul Ladies 1s 16 7 1 0 6 1 1 13 2 1 63 15 48 41 0
2. Carmarthen Ladies 1s 16 5 1 2 2 4 2 7 5 4 22 19 3 26 0
3. Cardiff University Ladies 3s 16 3 3 2 4 1 3 7 4 5 24 21 3 25 0
4. Radnor Ladies 1s 16 3 4 1 3 1 4 6 5 5 37 34 3 23 0
5. Bridgend Ladies 1s 16 4 1 3 3 1 4 7 2 7 33 38 -5 23 0
6. Milford Haven Ladies 1s 16 5 1 2 1 2 5 6 3 7 28 30 -2 21 0
7. Penarth Ladies 3s 16 3 1 4 2 3 3 5 4 7 20 25 -5 19 0
8. Abergavenny Ladies 1s 16 3 1 4 2 1 5 5 2 9 27 37 -10 17 0
9. Cardiff University Ladies 4s 16 1 2 5 0 1 7 1 3 12 15 50 -35 -14 -20

Adjustments

-5
Cardiff University Ladies 4s - Unable to field team
-5
Cardiff University Ladies 4s - Unable to field team
-5
Cardiff University Ladies 4s - Unable to field umpire
-5
Cardiff University Ladies 4s - 26/02

South Wales Women's Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe