# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff University Ladies 5s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Chepstow Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Cwmtawe Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Gwernyfed Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Howardian Ladies 3s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Llan & Llan Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Rhondda Ladies 2s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Risca Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Whitchurch Saints 5s 0 0 0 0 0 0 0 0 0 0 0 0 0 0

South Wales Women's Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe