# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Abergavenny Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Bridgend Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Cardiff University Ladies 3s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Cardiff University Ladies 4s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Carmarthen Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Llandysul Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Milford Haven Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Pembrokeshire Ladies 2s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Penarth Ladies 3s 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Radnor Ladies 1s 0 0 0 0 0 0 0 0 0 0 0 0 0 0

South Wales Women's Hockey League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe